Index of /FTP/os/simulators/Begemot/p11-2.5/include/boost/geometry/srs/projections

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]code.hpp 2025-01-06 19:09 1.3K 
[   ]constants.hpp 2025-01-06 19:09 1.9K 
[   ]dpar.hpp 2025-01-06 19:09 16K 
[   ]epsg.hpp 2025-01-06 19:09 625K 
[   ]epsg_params.hpp 2025-01-06 19:09 924  
[   ]epsg_traits.hpp 2025-01-06 19:09 1.9M 
[   ]esri.hpp 2025-01-06 19:09 72K 
[   ]esri_params.hpp 2025-01-06 19:09 841  
[   ]esri_traits.hpp 2025-01-06 19:09 224K 
[   ]exception.hpp 2025-01-06 19:09 3.1K 
[   ]factory.hpp 2025-01-06 19:09 13K 
[   ]grids.hpp 2025-01-06 19:09 2.7K 
[   ]iau2000.hpp 2025-01-06 19:09 184K 
[   ]iau2000_params.hpp 2025-01-06 19:09 859  
[   ]iau2000_traits.hpp 2025-01-06 19:09 713K 
[DIR]impl/ 2025-01-20 02:05 -  
[   ]invalid_point.hpp 2025-01-06 19:09 1.0K 
[   ]par_data.hpp 2025-01-06 19:09 5.8K 
[DIR]proj/ 2025-01-20 02:05 -  
[   ]proj4.hpp 2025-01-06 19:09 2.7K 
[   ]spar.hpp 2025-01-06 19:09 36K 
[   ]srid_traits.hpp 2025-01-06 19:09 893  
[   ]str_cast.hpp 2025-01-06 19:09 3.4K