arc | plot -Tvt241
boxdemo | plot -Tvt241
circle | plot -Tvt241
csun | plot -Tvt241
erase | plot -Tvt241
logo | plot -Tvt241
mline | plot -Tvt241
orgin | plot -Tvt241
plotd | plot -Tvt241
pro | plot -Tvt241
scale | plot -Tvt241
target | plot -Tvt241
arc | plot -Tvt241
boxdemo | plot -Tvt241
circle | plot -Tvt241
csun | plot -Tvt241
erase | plot -Tvt241
logo | plot -Tvt241
mline | plot -Tvt241
orgin | plot -Tvt241
plotd | plot -Tvt241
pro | plot -Tvt241
scale | plot -Tvt241
target | plot -Tvt241
