szero	0	00000000
dzero	0	0000000000000000
sminsub	1	00000001
dminsub	1	0000000000000001
smaxsub	2	007FFFFF
dmaxsub	2	000FFFFFFFFFFFFF
sminnorm	3	00800000
dminnorm	3	0010000000000000
smaxnorm	4	7F7FFFFF
dmaxnorm	4	7FEFFFFFFFFFFFFF
sinf	5	7F800000
dinf	5	7FF0000000000000
ssnan	6	7FBFFFFF
dsnan	6	7FF7FFFFFFFFFFFF
sqnan	7	7FFFFFFF
dqnan	7	7FFFFFFFFFFFFFFF
se	8	402DF854
de	8	4005BF0A8B145769
s2pi	9	40C90FDB
d2pi	9	401921FB54442D18
spi	A	40490FDB
dpi	A	400921FB54442D18
spio2	B	3FC90FDB
dpio2	B	3FF921FB54442D18
ssqrt2	C	3FB504F3
dsqrt2	C	3FF6A09E667F3BCD
ssqrthalf	D	3F3504F3
dsqrthalf	D	3FE6A09E667F3BCD
sone	E	3F800000
done	E	3FF0000000000000
shalf	F	3F000000
dhalf	F	3FE0000000000000
smone	10	BF800000
dmone	10	BFF0000000000000
stwo	11	40000000
dtwo	11	4000000000000000
sthree	B1	40400000
dthree	B1	4008000000000000
sfour	12	40800000
dfour	12	4010000000000000
seight	13	41000000
deight	13	4020000000000000
s1o2	14	3f000000
d1o2	14	3fe0000000000000
s1o4	15	3e800000
d1o4	15	3fd0000000000000
s1o8	16	3e000000
d1o8	16	3fc0000000000000
s1e1	17	41200000
d1e1	17	4024000000000000
s1e2	18	42c80000
d1e2	18	4059000000000000
s1e3	19	447a0000
d1e3	19	408F400000000000
s1e4	20	461C4000
d1e4	20	40C3880000000000
s1e5	21	47C35000
d1e5	21	40F86A0000000000
s1e6	22	49742400
d1e6	22	412E848000000000
s1e7	23	4B189680
d1e7	23	416312D000000000
s1e8	24	4CBEBC20
d1e8	24	4197D78400000000
s1e9	25	4E6E6B28
d1e9	25	41CDCD6500000000
s1e10	26	501502F9
d1e10	26	4202A05F20000000
smpio2	27	BFC90FDB
dmpio2	27	BFF921FB54442D18
slog2e	28	3FB8AA3B
dlog2e	28	3FF71547652B82FE
slog2ten	29	40549A78
dlog2ten	29	400A934F0979A371
slogetwo	2A	3F317218
dlogetwo	2A	3FE62E42FEFA39EF
slogeten	2B	40135D8E
dlogeten	2B	40026BB1BBB55516
slog10two	2C	3E9A209B
dlog10two	2C	3FD34413509F79FF
slog10e	2D	3EDE5BD9
dlog10e	2D	3FDBCB7B1526E50E
smhalf	2E	BF000000
dmhalf	2E	BFE0000000000000
s1e16	2F	5A0E1BCA
d1e16	2F	4341C37937E08000
s1e32	30	749DC5AE
d1e32	30	4693B8B5B5056E17
s1e64	31	7f800000
d1e64	31	4D384F03E93FF9F5
s1e128	32	7f800000
d1e128	32	5A827748F9301D32
s1e256	33	7f800000
d1e256	33	75154FDD7F73BF3C
s7o16	34	3ee00000
s11o16	35	3f300000
s19o16	36	3f980000
s39o16	37	401C0000
c_dchecksum	FF	0000000000000000
c_dmode	F3	FFFFFFF055555555
c_dmode_cor	F2	0000000255555555
c_dconst_rev	F1	000032B200042386
c_ducode_rev	F0	000032B200052886
c_dSCRATCH_0	D0	0000000000000000
c_dSCRATCH_1	D1	0000000000000000
c_dSCRATCH_2	D2	0000000000000000
c_dSCRATCH_3	D3	0000000000000000
c_dSCRATCH_4	D4	0000000000000000
c_dSCRATCH_5	D5	0000000000000000
c_dSCRATCH_6	D6	0000000000000000
c_dSCRATCH_7	D7	0000000000000000
c_dSCRATCH_8	D8	0000000000000000
c_dSCRATCH_9	D9	0000000000000000
c_dSCRATCH_10	DA	0000000000000000
c_dSCRATCH_11	DB	0000000000000000
c_dSCRATCH_12	DC	0000000000000000
c_dSCRATCH_13	DD	0000000000000000
c_dSCRATCH_14	DE	0000000000000000
c_dSCRATCH_15	DF	0000000000000000
c_dSCRATCH_31	EF	0000000000000000
c_spi3o4	CE	4016CBE4
c_dpi3o4	CE	4002D97C7F3321D2
c_spi5o4	CD	407B53D1
c_dpi5o4	CD	400F6A7A2955385E
c_so2pi	CC	3E22F983
c_do2pi	CC	3FC45F306DC9C883
c_spi2p21	CB	4AC90FDB
c_dpi2p21	CB	415921FB54442D18
c_spio2b24a	C9	3FC90FDB
c_spio2b24b	C8	B33BBD2E
c_dpio2b33a	C9	3FF921FB54400000
c_dpio2b33b	C8	3DD0B4611A600000
c_spib24a	C7	40490FDB
c_spib24b	C6	B3BBBD2E
c_dpib33a	C7	400921FB54400000
c_dpib33b	C6	3DE0B4611A600000
c_d2pib33a	C5	401921FB54400000
c_d2pib33b	C4	3DF0B4611A600000
c_stwop20	BF	49800000
c_stwop23	BE	4B000000
c_stwop26	BD	4D800000
c_stwopm12	BC	39800000
c_stwopm13	BB	39000000
c_stwopm14	BA	38800000
c_stwopm20	B9	35800000
c_stwopm21	B8	35000000
c_stwopm23	B7	34000000
c_stwopm24	B6	33800000
c_stwopm25	B5	33000000
c_stwopm26	B4	32800000
c_dtwop52	BF	4330000000000000
c_dtwop54	BE	4350000000000000
c_dtwopm27	BC	3E40000000000000
c_dtwopm28	BB	3E30000000000000
c_dtwopm54	BA	3C90000000000000
c_dmtwopm54	B9	BC90000000000000
c_s127	AF	42FE0000
c_s87	AE	42AE0000
c_sloge2a	AD	3F317200
c_sloge2b	AC	35BFBE8E
c_dloge2a	AD	3FE62E42FEF00000
c_dloge2b	AC	3DD473DE6AF00000
c_ssqrthalfm1	AB	BE95F61A
c_ssqrt2m1	AA	3ED413CD
c_sinexact	A9	00000300
c_szerostat	A8	00000000
c_sexact	A7	00000200
c_smaxmode	A6	0000000F
c_s63	A5	427C0000
c_s53	A4	42540000
c_d708	A3	4086200000000000
c_s1023	A2	447FC000
c_s3o2	A1	3FC00000
c_d3o2	A1	3FF8000000000000
c_s511	A0	43FF8000
c_sfourth	9F	3E800000
c_dfourth	9F	3FD0000000000000
c_sthreshold	9E	38800000
c_stwo19pi	9D	49C90FDB
c_scosthresh	9C	3E85B863
c_stwoopi	9B	3F22F983
c_dtwopia	9A	401921FB54400000
c_dtwopib	99	3DF0B4611A600000
c_dpia	98	400921FB54400000
c_dpib	97	3DE0B4611A600000
c_dpio2a	96	3FF921FB54400000
c_dpio2b	95	3DD0B4611A600000
c_dmpib	94	BDE0B4611A600000
c_dmpio2b	93	BDD0B4611A600000
c_dtwo19pi	92	413921FB54442D18
c_dcosthresh	91	3FD0B70C6D604DD4
c_dthreshold	90	3E30000000000000
c_dtwoopi	8F	3FE45F306DC9C883
c_smaxln	8E	7EFFFFBF
c_dmaxln	8E	7FDFFFBFFFFFFFFF
c_dsqrt2m1	8D	3FDA827999FCEF32
c_dsqrt8m1	8C	3FFD413CCCFE7799
c_dsqrteighthm1	8B	BFE4AFB0CCC0621A
c_dloge2afrom1	8A	3FD3A37A02200000
c_dloge2amhalf	89	3FC8B90BFBC00000
c_dsqrthalfm1	88	BFD2BEC333018867
c_dsqrt2p1	87	4003504F333F9DE6
c_dpio4a	86	3FE921FB54400000
c_dpio4b	85	3DC0B4611A600000
c_dtestsolution1	84	BCB0000000000000
c_dtestsolution2	83	BCC0000000000000
c_spio4	82	3F490FDB
c_dpio4	82	3FE921FB54442D18
c_soberr	81	00000400
c_satan_small	4F	3089705F
c_satan_big	4E	5368D4A5
c_satan_hhilo	4D	3EED6338
c_satan_hhilob	4C	31AC376A
c_satan_mhhilo	4B	BEED6338
c_satan.mhhilob	4A	B1AC376A
c_satan_lhilo	49	3F7B985F
c_satan_lhilob	48	B2D7E096
c_satan_mlhilo	47	BF7B985F
c_satan_mlhilob	46	32D7E096
c_satan_00	45	00000000
c_satan_00b	44	00000000
c_satan_40	43	3F490FDB
c_satan_40b	42	B2BBBD2E
c_satan_m40	41	BF490FDB
c_satan_m40b	40	32BBBD2E
c_satan_20	3F	3FC90FDB
c_satan_20b	3E	B33BBD2E
c_satan_m20	3D	BFC90FDB
c_satan_m20b	3C	333BBD2E
c_sdatan_small	3B	3089705F
c_sdatan_big	3A	5D5E0B6B
c_datan_hhilo	4D	3FDDAC670561BB4F
c_datan_hhilob	4C	3C55543B8F253271
c_datan_mhhilo	4B	BFDDAC670561BB4F
c_datan_mhhilob	4A	BC55543B8F253271
c_datan_lhilo	49	3FEF730BD281F69B
c_datan_lhilob	48	BC7C23DFEFEAE6B5
c_datan_mlhilo	47	BFEF730BD281F69B
c_datan_mlhilob	46	3C7C23DFEFEAE6B5
c_datan_00	45	0000000000000000
c_datan_00b	44	0000000000000000
c_datan_40	43	3FE921FB54400000
c_datan_40b	42	3DC0B4611A600000
c_datan_m40	41	BFE921FB54400000
c_datan_m40b	40	BDC0B4611A600000
c_datan_20	3F	3FF921FB54400000
c_datan_20b	3E	3DD0B4611A600000
c_datan_m20	3D	BFF921FB54400000
c_datan_m20b	3C	BDD0B4611A600000
c_ssin0	0	BE2AAAA0
c_ssin1	1	3C088302
c_ssin2	2	B94C7DC9
c_dsin0	0	BFC555555555550C
c_dsin1	1	3F8111111110C461
c_dsin2	2	BF2A01A019746345
c_dsin3	3	3EC71DE3209CDCD9
c_dsin4	4	BE5AE5C0E319A4EF
c_dsin5	5	3DE5CF61DF672B13
c_scosz2	6	BF000000
c_scosz1	7	3F800000
c_scos0	8	3D2AAA9C
c_scos1	9	BAB60376
c_scos2	A	37CC73EE
c_dcosz2	6	BFE0000000000000
c_dcosz1	7	3FF0000000000000
c_dcos0	8	3FA555555555553E
c_dcos1	9	BF56C16C16C14199
c_dcos2	A	3EFA01A01971CAEB
c_dcos3	B	BE927E4F1314AD1A
c_dcos4	C	3E21EE3B60DDDC8C
c_dcos5	D	BDA8BD5986B2A52E
c_sncosz2	E	3F000000
c_sncosz1	F	BF800000
c_sncos0	10	BD2AAA9C
c_sncos1	11	3AB60376
c_sncos2	12	B7CC73EE
c_dncosz2	E	3FE0000000000000
c_dncosz1	F	BFF0000000000000
c_dncos0	10	BFA555555555553E
c_dncos1	11	3F56C16C16C14199
c_dncos2	12	BEFA01A01971CAEB
c_dncos3	13	3E927E4F1314AD1A
c_dncos4	14	BE21EE3B60DDDC8C
c_dncos5	15	3DA8BD5986B2A52E
c_satan_c1	16	3EAAAA9A
c_satan_c2	17	BE4CC841
c_satan_c3	18	3E120ACD
c_satan_c4	19	BDE017C1
c_satan_c5	1A	3DAB9142
c_satan_c6	1B	BD6BBBC1
c_satan_c7	1C	3CFC59EC
c_satan_c8	1D	BC2FC010
c_satan_c9	1E	3AE5E421
c_datan_c1	16	3FD55555555555C3
c_datan_c2	17	BFC9999999997CCD
c_datan_c3	18	3FC24924921EC1D7
c_datan_c4	19	BFBC71C7059AF280
c_datan_c5	1A	3FB745CE5AA35DB2
c_datan_c6	1B	BFB3B0FA54BEC400
c_datan_c7	1C	3FB10DA924597FFF
c_datan_c8	1D	BFADE125FDDBD793
c_datan_c9	1E	3FA9860524BDD807
c_datan_c10	1F	BFA2CA6C04C6937A
c_datan_c11	20	3F90D52174A1BB54
c_sexps1	21	C2705E31
c_sexps2	22	41203EBB
c_sexpt1	23	C2F05E31
c_sexpt2	24	42705E31
c_sexpt3	25	C1403EBB
c_dexps1	21	C0CD8DAA5E475F3C
c_dexps2	22	40A3B3C6E984E9BF
c_dexps3	23	C07A4450E84585FE
c_dexps4	24	403C0373AC7AAEBB
c_dexpt1	25	C0DD8DAA5E475F3C
c_dexpt2	26	40CD8DAA5E475F3C
c_dexpt3	27	C0AA44DB23964B3E
c_dexpt4	28	407A4450E84585FE
c_dexpt5	29	C03E0373AC7AAEBB
c_slogs1	2A	3F2AAADA
c_slogs2	2B	3ECC9FF7
c_slogs3	2C	3E9A1D1A
c_dlogs1	2A	3fe5555555555592
c_dlogs2	2B	3fd999999997ff24
c_dlogs3	2C	3fd24924941e07b4
c_dlogs4	2D	3fcc71c52150bea6
c_dlogs5	2E	3fc74663cc94342f
c_dlogs6	2F	3fc39a1ec014045b
c_dlogs7	30	3fc2f039f0085122
c_dtest	50	4000000000000000
c_dtest1	51	BFFFFFFFFFFFFFFF
c_dtest2	52	BFFFFFFFFFFFFFFF
c_dtest3	53	4000000000000000
c_dtest4	54	BFFFFFFFFFFFFFFF
c_dtest5	55	4000000000000000
c_dtest6	56	4000000000000000
c_dtest7	57	BFFFFFFFFFFFFFFF
c_dtest8	58	BFFFFFFFFFFFFFFF
c_dtest9	59	4000000000000000
c_dtesta	5A	4000000000000000
c_dtestb	5B	BFFFFFFFFFFFFFFF
c_dtestc	5C	4000000000000000
c_dtestd	5D	BFFFFFFFFFFFFFFF
c_dteste	5E	BFFFFFFFFFFFFFFF
c_dtestf	5F	4000000000000000
c_dtest10	60	BFFFFFFFFFFFFFFF
c_dtest11	61	4000000000000000
c_dtest12	62	4000000000000000
c_dtest13	63	BFFFFFFFFFFFFFFF
c_dtest14	64	4000000000000000
c_dtest15	65	BFFFFFFFFFFFFFFF
c_dtest16	66	BFFFFFFFFFFFFFFF
c_dtest17	67	4000000000000000
c_dtest18	68	4000000000000000
c_dtest19	69	BFFFFFFFFFFFFFFF
c_dtest1a	6A	BFFFFFFFFFFFFFFF
c_dtest1b	6B	4000000000000000
c_dtest1c	6C	BFFFFFFFFFFFFFFF
c_dtest1d	6D	4000000000000000
c_dtest1e	6E	4000000000000000
c_dtest1f	6F	BFFFFFFFFFFFFFFF
